Jurisdictions
JustCite indexes at least some content from all of the following jurisdictions. Be aware that the indexed content is not necessarily case law. Indexed content of any type, including journal articles, will suffice for a jurisdiction to appear in this list.
| England and Wales | 100 indexed titles |
| International | 30 indexed titles |
| EU | 22 indexed titles |
| Ireland | 19 indexed titles |
| Europe (non-EU) | 10 indexed titles |
| USA | 9 indexed titles |
| Scotland | 7 indexed titles |
| Australia | 4 indexed titles |
| Canada | 3 indexed titles |
| Northern Ireland | 3 indexed titles |
| UK | 2 indexed titles |
| Wales | 2 indexed titles |
| Jersey | 2 indexed titles |
| Africa (various) | 1 indexed title |
| UK & Ireland | 1 indexed title |
| Singapore | 1 indexed title |
| Bermuda | 1 indexed title |
| Jamaica | 1 indexed title |
| British Virgin Islands | 1 indexed title |
| Hong Kong | 1 indexed title |
NOTE: It is probable that for any given jurisdiction Justcite will recognise and provide citations for a significant number of other titles in addition to those titles which are actively indexed. JustCite also recognises titles from a large number of other jurisdictions.
